LA codes, names and boundaries have changed over time.
ukgeog
ships with internal datasets that map all changes
since 2011. These mini lookups can be accessed directly as shown below.
Or the function create_lookup
can be used to generate
multi-year lookups and within_yr_lookup
can be used to
generate within year LAD to UTLA lookups.
2012
In April 2012 the local authority codes for St Albans
and Welwyn Hatfield
were changed.
LAD11CD | LAD11NM | LAD12CD | LAD12NM |
---|---|---|---|
E07000100 | St Albans | E07000240 | St Albans |
E07000104 | Welwyn Hatfield | E07000241 | Welwyn Hatfield |
Source: ONS
2013
In April 2013 the local authority codes for Northumberland, East Hertfordshire, Stevenage and Gateshead were changed.
LAD12CD | LAD12NM | UTLA12CD | UTLA12NM | LAD13CD | LAD13NM | UTLA13CD | UTLA13NM |
---|---|---|---|---|---|---|---|
E06000048 | Northumberland | E06000048 | Northumberland | E06000057 | Northumberland | E06000057 | Northumberland |
E07000097 | East Hertfordshire | E10000015 | Hertfordshire | E07000242 | East Hertfordshire | E10000015 | Hertfordshire |
E07000101 | Stevenage | E10000015 | Hertfordshire | E07000243 | Stevenage | E10000015 | Hertfordshire |
E08000020 | Gateshead | E08000020 | Gateshead | E08000037 | Gateshead | E08000037 | Gateshead |
Source: ONS
2018
In April 2018 the local authority district of Shepway
was renamed Folkestone and Hyde
.
LAD17CD | LAD17NM | LAD18CD | LAD18NM |
---|---|---|---|
E07000112 | Shepway | E07000112 | Folkestone and Hythe |
2019
In April 2019, Suffolk and Bournemouth, Poole and Dorset….
LAD18CD | LAD18NM | UTLA18CD | UTLA18NM | LEA18CD | LEA18NM | LAD19CD | LAD19NM | UTLA19CD | UTLA19NM | LEA19CD | LEA19NM |
---|---|---|---|---|---|---|---|---|---|---|---|
E07000201 | Forest Heath | E10000029 | Suffolk | 935 | Suffolk | E07000245 | West Suffolk | E10000029 | Suffolk | 935 | Suffolk |
E07000204 | St Edmundsbury | E10000029 | Suffolk | 935 | Suffolk | E07000245 | West Suffolk | E10000029 | Suffolk | 935 | Suffolk |
E07000205 | Suffolk Coastal | E10000029 | Suffolk | 935 | Suffolk | E07000244 | East Suffolk | E10000029 | Suffolk | 935 | Suffolk |
E07000206 | Waveney | E10000029 | Suffolk | 935 | Suffolk | E07000244 | East Suffolk | E10000029 | Suffolk | 935 | Suffolk |
E06000028 | Bournemouth | E06000028 | Bournemouth | 837 | Bournemouth | E06000058 | Bournemouth, Christchurch and Poole | E06000058 | Bournemouth, Christchurch and Poole | 839 | Bournemouth, Christchurch and Poole |
E06000029 | Poole | E06000029 | Poole | 836 | Poole | E06000058 | Bournemouth, Christchurch and Poole | E06000058 | Bournemouth, Christchurch and Poole | 839 | Bournemouth, Christchurch and Poole |
E07000048 | Christchurch | E10000009 | Dorset | 835 | Dorset | E06000058 | Bournemouth, Christchurch and Poole | E06000058 | Bournemouth, Christchurch and Poole | 839 | Bournemouth, Christchurch and Poole |
E07000049 | East Dorset | E10000009 | Dorset | 835 | Dorset | E06000059 | Dorset | E06000059 | Dorset | 838 | Dorset |
E07000050 | North Dorset | E10000009 | Dorset | 835 | Dorset | E06000059 | Dorset | E06000059 | Dorset | 838 | Dorset |
E07000051 | Purbeck | E10000009 | Dorset | 835 | Dorset | E06000059 | Dorset | E06000059 | Dorset | 838 | Dorset |
E07000052 | West Dorset | E10000009 | Dorset | 835 | Dorset | E06000059 | Dorset | E06000059 | Dorset | 838 | Dorset |
E07000053 | Weymouth and Portland | E10000009 | Dorset | 835 | Dorset | E06000059 | Dorset | E06000059 | Dorset | 838 | Dorset |
For a pictorial representation see this wikipedia entry
2020
In April 2020, the County of Buckinghamshire and its lower tier districts became one unitary authority.
LAD19CD | LAD19NM | UTLA19CD | UTLA19NM | LAD20CD | LAD20NM | UTLA20CD | UTLA20NM |
---|---|---|---|---|---|---|---|
E07000004 | Aylesbury Vale | E10000002 | Buckinghamshire | E06000060 | Buckinghamshire | E06000060 | Buckinghamshire |
E07000005 | Chiltern | E10000002 | Buckinghamshire | E06000060 | Buckinghamshire | E06000060 | Buckinghamshire |
E07000006 | South Bucks | E10000002 | Buckinghamshire | E06000060 | Buckinghamshire | E06000060 | Buckinghamshire |
E07000007 | Wycombe | E10000002 | Buckinghamshire | E06000060 | Buckinghamshire | E06000060 | Buckinghamshire |
For a pictorial representation see this wikipedia entry
2021
In April 2021, the two-tier county of Northamptonshire, containing the districts of Corby, East Northamptonshire, Kettering, Wellingborough, Daventry, Northampton and South Northamptonshire was abolished and replaced by with two new unitary authorities - North and West Northamptonshire.
LAD20CD | LAD20NM | UTLA20CD | UTLA20NM | LEA20CD | LEA20NM | LAD21CD | LAD21NM | UTLA21CD | UTLA21NM | LEA21CD | LEA21NM |
---|---|---|---|---|---|---|---|---|---|---|---|
E07000150 | Corby | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000061 | North Northamptonshire | E06000061 | North Northamptonshire | 940 | North Northamptonshire |
E07000152 | East Northamptonshire | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000061 | North Northamptonshire | E06000061 | North Northamptonshire | 940 | North Northamptonshire |
E07000153 | Kettering | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000061 | North Northamptonshire | E06000061 | North Northamptonshire | 940 | North Northamptonshire |
E07000156 | Wellingborough | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000061 | North Northamptonshire | E06000061 | North Northamptonshire | 940 | North Northamptonshire |
E07000151 | Daventry | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000062 | West Northamptonshire | E06000062 | West Northamptonshire | 941 | West Northamptonshire |
E07000154 | Northampton | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000062 | West Northamptonshire | E06000062 | West Northamptonshire | 941 | West Northamptonshire |
E07000155 | South Northamptonshire | E10000021 | Northamptonshire | 928 | Northamptonshire | E06000062 | West Northamptonshire | E06000062 | West Northamptonshire | 941 | West Northamptonshire |
For a pictorial representation see this wikipedia entry